FTH-AL-T8-15W-3F-01
Description
- Model #: FTH-AL-T8-15W-3F-01
- LED T8 tubes
- 3′, 15W
- Directly replaces florescent T8 20/40W.
- High lighting efficiency
- Stable and efficient LED Driver (Efficiency >= 85%), with PFC solution (PF > 0.92).
- IP6X dust-proof design, suitable for industrial environments.
- 95% no dark spots, Oval PC cover.
- Compatible with most ballasts or starters.
- ETL & UL (E353969) approved.
Specifications
Model | FTH-AL-T8-15W-3F-01 | ||
Power Consumption | 14W MIN 16W MAX | ||
Input Voltage | AC100V-240V | ||
Frequency | 50-60Hz | ||
Color | Warm white | Natural white | Cool white |
Color Temp. (Typical) | 3000K | 4200K | 6500K |
Luminous(Typical) | 1267.2 lm | 1540.8 lm | 1670.4 lm |
Efficacy(Typical) | 84.48 lm/w | 102.72 lm/w | 111.33 lm/w |
Color Rendering Index | >80 | >80 | >80 |
Power Factor | >0.92 | ||
Life Time | >50000hrs | ||
Housing Material | Pure Aluminum | ||
Beam Angle | 180° | ||
Operating Temp. | -4°F to +104°F | ||
Warranty | 3 Years | ||
Dimmable | NO |
Applications
- Offices, factories, shopping malls, schools, garages, airports, metro, household lighting, etc.