FTH-FD-WWHX(Q)72(108)(144)V-M
| 
 | ApplicationLight projection for Bars, Clubs, Hotels, Stage, Parks, Plazas, Commercial Buildings, Mosques, Museums, Interior or exterior light effects, Decorative lighting/Stage lighting, Architectural and signage lighting and so on.Feature 
 
 
 
 
 | 
Basic Specifications
| Single Color | RGB Color | ||||||
| Model # | FTH-FD-WWHX72V-M | FTH-FD-WWHX108V-M | FTH-FD-WWHX144V-M | FTH-FD-WWHQ72V-M | FTH-FD-WWHQ108V-M | FTH-FD-WWHQ144V-M | |
| Rated Voltage | AC100-240V,50~60Hz | ||||||
| Light Source | High power 1W pure white LED | High power 1W RGB LED | |||||
| LED Qty. | 108 pcs | 144 pcs | 108 pcs | 144 pcs | 108 pcs | 144 pcs | |
| Luminous Flux (pure white) | 4265 lm | 6100lm | 8000lm | 1900lm(white) | 2250lm(white) | 3800lm(white) | |
| Max Power | 91.2W | 131.4W | 172.2W | 98.1W | 118W | 180W | |
| Viewing Angle | 50° | 50° | 50° | 50° | 50° | 50° | |
| Connection port | Build-in Control mode, Control box, control console | ||||||
| Net Weight | 6.2 | 7.6 | 9.5 | 6.2 | 7.6 | 9.5 | |
| IP Rank | IP65 | ||||||
| Color temperature(K) | 6000-6500(Pure White) 
 2800-3300(Warm White) | ||||||
| Rendering index | CRI>75 | ||||||
| Lifespan(h) | >30,000 | ||||||
| Ambient Temperature℃ | -20℃ ~ +45℃ | ||||||




72(108)(144)V-M.jpg)